
A community is more than a collection of land uses and infrastructure. A community is defined by its people and the natural, physical, and social environments--its sense of place. AHBL has worked on plans for large and medium sized cities, small communities, and specific development projects. We know what it takes to make communities successful; we've planned for them, helped create them, and we live and work in them.
![]() | Broadway Avenue SURGE Project civil engineering, landscape architecture, community planning CIVIC | LOW IMPACT DEVELOPMENT | ROADWAYS |
![]() | Satsop Development Park Master Plan civil engineering, community planning, land surveying MUNICIPAL CONSULTING |
![]() | City of Lakewood Shoreline Master Program Update community planning SHORELINE MASTER PROGRAMS |
![]() | City of SeaTac Shoreline Master Program Update community planning SHORELINE MASTER PROGRAMS |
![]() | City of Port Townsend Shoreline Master Program Update Phase II community planning SHORELINE MASTER PROGRAMS |
![]() | Eastside Catholic High School civil engineering, landscape architecture, community planning, land surveying K-12 SCHOOLS |
![]() | Lower Duwamish River Habitat Restoration Plan community planning MUNICIPAL CONSULTING |
![]() | Draft Hazel's Creek Regional Drainage and Conservation Area Master Plan Update community planning CIVIC |
![]() | Port Orchard/South Kitsap Sub-Area Plan community planning MUNICIPAL CONSULTING |
![]() | Chambers Creek Properties On-Call Implementation civil engineering, structural engineering, community planning, land surveying CIVIC | LOW IMPACT DEVELOPMENT | ON CALL | PARKS/RECREATION/OPEN SPACE |















